Stillbirths in Ontario - Recent Data
What Do the Data Tell Us?
0.48% → Ontario stillbirth rate for March 2021 - February 2022 (see the table below for details)
0.47% → Ontario stillbirth rate for 5 years pre-pandemic (March 1, 2015 – February 29, 2020)
Note: Data for the five years pre-pandemic are presented for comparison.
Birth Month | Total Births | Number of Live Births: | Percent of Total Births | Number of Stillbirths: | Percent of Total Births |
---|---|---|---|---|---|
March 2021 | 12,207 | 12,147 | 99.51% | 60 | 0.49% |
April 2021 | 11,399 | 11,355 | 99.61% | 44 | 0.39% |
May 2021 | 12,098 | 12,038 | 99.50% | 60 | 0.50% |
June 2021 | 12,767 | 12,721 | 99.64% | 46 | 0.36% |
July 2021 | 12,938 | 12,885 | 99.59% | 53 | 0.41% |
August 2021 | 12,729 | 12,673 | 99.56% | 56 | 0.44% |
September 2021 | 12,321 | 12,249 | 99.42% | 72 | 0.58% |
October 2021 | 11,978 | 11,925 | 99.56% | 53 | 0.44% |
November 2021 | 11,211 | 11,151 | 99.46% | 60 | 0.54% |
December 2021 | 10,815 | 10,756 | 99.45% | 59 | 0.55% |
January 2022 | 10,784 | 10,725 | 99.45% | 59 | 0.55% |
February 2022 | 9,512 | 9,465 | 99.51% | 47 | 0.49% |
Total | 140,759 | 140,090 | 99.52% | 669 | 0.48% |
Data Source: BORN Ontario, 2021 - 2022
Definition of Indicator: Number of spontaneous stillbirths (antepartum or intrapartum) among infants born in Ontario, by month. Expressed as a percentage of all infants >=20 weeks gestation or >=500 grams born in Ontario, by month.
Notes:
- Data were extracted from the BORN Information System (BIS) on October 1, 2022. Note that data submission to the BIS is both voluntary and open to updates and amendments. This table represents a snapshot of the BIS on the date of data extraction.
- Stillbirth includes any spontaneous stillbirth that occurred during the antepartum or intrapartum period.
-
Data submission for some hospital sites is known to be incomplete for the 2021/22 fiscal year. Please use caution in the interpretation of the data.